Banking system in Denmark
Institutions of regulation and supervision
The Danish Financial Supervisory Authority
The Danish Bankers Association
Law about credit institutions
Financial Business Act (Consolidated Act no. 613 of 21 June 2005)
Rating of banks in Denmark
№ | Bank | Assets, millions EUR |
---|---|---|
1 | Danske Bank | 485146 |
2 | Nordea Bank | 304761 |
3 | Jyske Bank | 35118 |
4 | Nykredit Bank Group | 30044 |
5 | Sydbank | 19823 |
6 | Spar Nord Bank | 10000 |
7 | Arbejdernes Landsbank | 5046 |
8 | FIH Bank | 3686 |
9 | Vestjysk Bank | 3500 |
10 | Ringkjobing Landbobank | 2624 |
List of 10 main banks in Denmark on 01.04.2014, compiled according to the size of their total assets in 2013 (1 DKK=0,134 USD)
Source: Each bank’s annual report 2013.