Accountancy services prices for Latvian companies
The service fee is calculated on the basis of the defined section conditions.
Fee per month, EUR | Conditions |
---|---|
50.00 | - accountancy transactions less than 10 - no turnover - company does not pay VAT |
70.00 | - accountancy transactions 11-20 - no turnover, but registered for VAT number |
140.00 | - accountancy transactions 21- 50 - employees till 2 - turnover less than 50 000 EUR - balance less than 40 000 EUR |
280.00 | - accountancy transactions 51- 100 - employees 3 - 6 - turnover 50 000 - 100 000 EUR - balance 40 000 - 100 000 EUR |
380.00 | - accountancy transactions 101-200 - employees 7 - 10 - turnover 100 001 - 300 000 EUR - balance 100 000 - 300 000 EUR |
490.00 | - accountancy transactions 201-300 - employees 11- 15 - turnover 300 001 - 450 000 EUR - balance 300 001 - 450 000 EUR |
550.00 | - accountancy transactions 301- 400 - employees 16 - 20 - turnover 450 001 - 800 000 EUR - balance 450 001 - 800 000 EUR |
620.00 | - accountancy transactions 401- 500 - employees 21- 30 - turnover 800 001 - 1 590 000 EUR - balance 800 001 - 1 590 000 EUR |
fee agreed | - accountancy transactions more than 500 - employees more than 30 - turnover more than 1 590 000 EUR - balance more than 1 590 000 EUR |
The aforementioned prices do not include VAT 21%
Any application of the charging sections shall be conditional upon the fulfilment of one condition in the section concerned. If the conditions in different sections are met, the higher charge section applies.