Accounting service fees for Gibraltar сompanies
Accounting services fee for Gibraltar сompanies in GBP
Service | Fee |
---|---|
Preparing of dormant (non trading) statement | 100 |
Accountancy services for preparing financial statement, if turnover: | |
less than £90 000 | 200- 350 |
from £90 000 - £500 000 | 350-450 |
from £500 000 - £1 000 000 | 450-550 |
from £1 000 000 - £3 000 000 | 550-700 |
from £3 000 000 - £5 000 000 | 700-850 |
from £5 000 000 - £6 500 000 | 850-950 |
from £6 500 000 - £7 500 000 | 950-1050 |
from £7 500 000 - £8 500 000 | 1050-1150 |
from £8 500 000 - £9 500 000 | 1150-1250 |
from £9 500 000 - £10 200 000 | 1250-1350 |
exeeds £10 200 000 | from 1350 |
Audited report, medium or large company | agreed |
Annual financial statements filing fee | 25 |
Preparing and filing tax return | 100 |
To determine the exact price of preparing financial statements we need to receive information about transactions of the company, formed in Excel format, sample will be provided. For preparing of financial statements it is necessary to provide following document copies:
bank statements, agreements, invoices and other documents regarding current financial year.
All the documentation must be in English.